| Address | Community | Housing Type | Rent |
|---|---|---|---|
| Georgian Apt's/Stone Tree, Owen Sound | Owen Sound | Bachelor | $ per month |
| Near college, Owen Sound | Owen Sound | Room | $ 400.00 per month |
| Marlan Towers, Owen Sound | Owen Sound | 2 Bedroom | $ per month |
| Skyline Apartments, Owen Sound | Owen Sound | Other | $ per month |
| Victoria Towers, Owen Sound | Owen Sound | Other | $ per month |
| Clean and Quiet, Owen Sound | Owen Sound | Other | $ per month |
| Owen Sound, Owen Sound | Owen Sound | Other | $ per month |
| Eastside, Owen Sound | Owen Sound | Other | $ 1400.00 per month |
| 1560 6th Ave West, Owen Sound | Owen Sound | 2 Bedroom | $ per month |
| Bayvista Apt, Meaford | Meaford | Other | $ per month |
| Close to downtown , Lucknow | Lucknow | 2 Bedroom | $ 1100.00 per month |
| Dundalk, Dundalk | Dundalk | 1 Bedroom | $ 650 per month |
| Downtown, Southampton | Southhampton | Bachelor | $ per month |
| 3 downtown apts, Walkerton | Walkerton | 1 Bedroom | $ 490-1200 per month |
| Close to downtown, Walkerton | Walkerton | Other | $ 500-600 per month |
| Walkerton Heights, Walkerton | Walkerton | Other | $ per month |
| Riverview Apartments, Cargill | Walkerton | 2 Bedroom | $ 700.00 per month |
| Downtown, Walkerton | Walkerton | Room | $ per month |
| Seniors Apartment, Hanover | Hanover | 2 Bedroom | $ 1210 per month |
| Waterloo Street, Port Elgin | Port Elgin | Other | $ From 869.00 per month |
| Ostback Manor Senior Apt, Lucknow | Lucknow | 2 Bedroom | $ 625+ per month |
| Close to beach, Southampton | Southhampton | Other | $ 1500 per month |
| Owen Sound, Owen Sound | Owen Sound | 1 Bedroom | $ 745 per month |
| Yonge Street Apartments, Walkerton | Walkerton | Other | $ per month |
| East Hill, Owen Sound | Owen Sound | Room | $ 475 per month |
| Central Location, Kincardine | Kincardine | Other | $ per month |
| Condo, Walkerton | Walkerton | 1 Bedroom | $ 750.00 per month |
| Downtown, Hanover | Hanover | 2 Bedroom | $ per month |
| Close to downtown, Hanover | Hanover | 1 Bedroom | $ per month |
| Queen Street, Kincardine | Kincardine | 3 Bedroom | $ 1100.00 per month |
| Hanover, Hanover | Hanover | 1 Bedroom | $ 650+ per month |
| Near shopping & restaurants, Kincardine | Kincardine | 1 Bedroom | $ from 800 per month |
| 1 level apt, no stairs, Kincardine | Kincardine | 2 Bedroom | $ per month |
| 1 & 2 bedroom apts, Durham | Durham | Other | $ per month |
| Colonial Arms, Meaford | Meaford | Other | $ 700 & 800 per month |
| Port Elgin, Port Elgin | Port Elgin | Other | $ 750 - $1250 per month |
| Main street, Port Elgin | Port Elgin | 2 Bedroom | $ 850.00 per month |
| Neustadt, Neustadt | Hanover | 2 Bedroom | $ 590.00 per month |
| Seniors building, Wiarton | Wiarton | 1 Bedroom | $ 670.00 per month |
| Senior Townhouse , Hanover | Hanover | Other | $ per month |
| Close to Downtown, Hanover | Hanover | 1 Bedroom | $ 490+ per month |
| Close to downtown, Hanover | Hanover | 2 Bedroom | $ per month |
| Walkerton, Walkerton | Walkerton | 2 Bedroom | $ 650 per month |
| 5 minutes from downtown, Hanover | Hanover | Other | $ per month |
| 554 Ivings Drive - Skyline, Port Elgin | Port Elgin | Other | $ From $799 per month |
| Westside, Owen Sound | Owen Sound | 1 Bedroom | $ 645 per month |
| Near downtown/beach, Kincardine | Kincardine | 1 Bedroom | $ 700+ per month |
| Riverside Condo, Walkerton | Walkerton | 2 Bedroom | $ 1175+ per month |
| luxury Southampton suite , Southampton | Southhampton | Other | $ starting at 1400 per month |
| Durham , Durham | Durham | Bachelor | $ 600 per month |
| Close to downtown, Hanover | Hanover | 2 Bedroom | $ 630+ per month |
| Port Elgin, Port Elgin | Port Elgin | 3 Bedroom | $ 1295 per month |
| 2 bedroom , Southampton | Southhampton | Other | $ per month |
| 3 bedroom semi, Walkerton | Walkerton | 3 Bedroom | $ per month |
| 5 minute walk to d/t, Port Elgin | Port Elgin | 2 Bedroom | $ 700 per month |
| Above Bakery, Dundalk | Dundalk | 2 Bedroom | $ 700 per month |
| Seniors Apartment, Wiarton | Wiarton | 2 Bedroom | $ 850+ per month |
| Durham , Durham | Durham | Room | $ per month |
| Seniors Apart, Han, Walkerton, Chesley | Hanover | 2 Bedroom | $ per month |
| Upper Floor in Hanover, Hanover | Hanover | 2 Bedroom | $ 650+ per month |
| Chatsworth/Williamsford, Williamsford | Chatsworth | 3 Bedroom | $ 900+ per month |
| 139 High Street, Southampton | Southhampton | 2 Bedroom | $ 930 per month |
| 139 High Street, Southampton | Southhampton | 2 Bedroom | $ 875 per month |
| 3 bedroom condo townhouse, Kincarine | Kincardine | 3 Bedroom | $ 950+ per month |
| 148 Garfraxa St, Durham | Durham | 2 Bedroom | $ 1000 per month |
| Paisley, Paisley | Paisley | 3 Bedroom | $ 1000+ per month |
| Main Street, Dundalk | Dundalk | 2 Bedroom | $ per month |
| Near Flesherton, Flesherton | Flesherton | 2 Bedroom | $ per month |
| Basement Apt, Durham | Durham | 1 Bedroom | $ 500+ per month |
| 2 1/2 blocks to water, Southampton | Southhampton | 1 Bedroom | $ 700.00 per month |
| 2 1/2 blocks from water, Southampton | Southhampton | 2 Bedroom | $ 800+ per month |
| East Side, Owen Sound | Owen Sound | Room | $ 450 per month |
| 365 Queen , Durham | Durham | Room | $ 500 per month |
| 357 10th St E, Owen Sound | Owen Sound | 2 Bedroom | $ 835.00 per month |
| 831 2nd Ave E, Owen Sound | Owen Sound | 1 Bedroom | $ 670.00 per month |
| 648 9th St. East, Owen Sound | Owen Sound | 3 Bedroom | $ 1150 per month |
| Hertitage Towers, Owen Sound | Owen Sound | 2 Bedroom | $ 1050+ per month |
| Across from market/river, Owen Sound | Owen Sound | Other | $ 650-850 per month |
| View of Bay, Owen Sound | Owen Sound | 2 Bedroom | $ 940 per month |
| Elizabeth Towers, Owen Sound | Owen Sound | Other | $ per month |
| 396 14th street east, Owen Sound | Owen Sound | 2 Bedroom | $ 780.00 per month |
| 666 Mackinnerick St., Kincardine | Kincardine | 3 Bedroom | $ 975.00 per month |
| 698 nelson street , Kincardine | Kincardine | 3 Bedroom | $ 900 per month |
| Small Cottage on Huron Rd, Point Clark | Kincardine | Other | $ 650+ per month |
| 705 17th Street East, Owen Sound | Owen Sound | 3 Bedroom | $ 1050 per month |
| 701 Main Street , Sauble Beach | Sauble Beach | 1 Bedroom | $ 900+ per month |
| HousekeepingRooms, Southampton | Southhampton | Room | $ 100/week per month |
| Port Elgin, Port Elgin | Port Elgin | 1 Bedroom | $ 680 per month |
| 3 Bedroom Townhouse, Port Elgin | Port Elgin | 3 Bedroom | $ 1350+ per month |
| Downtown, Clarksburg | Thornbury | Other | $ per month |
DISCLAIMER: These listings have been compiled for the Housing List at the Owen Sound Family Y.M.C.A. (the "YMCA") from information supplied by others. The YMCA has not verified and is not otherwise responsible for the accuracy of the information listed or for any liability of any kind relating to or arising out of the information or any use of the information. Each user of these listings is responsible for verifying the accuracy of any information he/she may desire to use from these listings and for any risk of injury or loss of any kind relating to or arising out of his/her use of the information. Use of these listings constitutes acceptance of any risk of injury or loss of any kind relating to or arising out of the information in these listings and the user hereby releases the YMCA and its Directors, officers, employees, agents, contractors, and representatives, from liability of any kind relating to or arising out of the use of the information in these listings.
